The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, November 24, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17665 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burrell | Kenny Burrell | Lyestro | Burrell Coltrane | New Jazz 8276-2 | 5:41 |
| 2 | Arlen Mercer | Kenny Barron | This Time The Dream's On Me | Two As One | Red 123214-2 | 11:20 |
| 3 | Porter | Art Pepper | You'd Be Son Nice | Weast Coast Jazz Box | Contemorary 4425-2 | 5:54 |
| 4 | Raye dePaul | Clifford Brown | I'll Remember April | Brownie | Emarcy 838306-2 | 9:15 |
| 5 | Young Livingston | Alan Baylock | Stella By Starlight | Eastern Standard Time | HGN 4035 | 8:10 |
| 6 | Harburg Duke | Sarah Vaughan | April In Paris | Brownie | Emarcy 838306-2 | 6:19 |
| 7 | Brubeck | Phil Norman | In Your Own Sweet Way | Encore | Mama 1040 | 7:21 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17666 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coots Gillespie | Gene Ammons | You Go To My Head | Angel Eyes | Prestige 980-2 | 5:55 |
| 2 | Mercer Arlen | Wes Montgomery | Pme For My Baby | Complete Riverside | Riverside 4408-2 | 7:14 |
| 3 | Davis Hendricks | Jon Hendricks | Freddie Freeloader | Same | Denon 6302-2 | 9:05 |
| 4 | Tyner | Eric Alexander | Inception | Friendley Fire | Highnote 7232 | 8:47 |
| 5 | Jones | Cannonball Adderley | Unit 7 | Jazz Workshop Revisited | Capitol 29441-2 | 9:02 |
| 6 | Rollins | Bill Holman | St Thomas | Jazz In Concert | Hansler Classic 1007284 | 8:15 |
| 7 | Levine Lellis | Tom Lellis | Keeper Of The Flame | Southern Exposure | Adventure Music 1006-2 | 5:04 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17667 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Walter Norris | Naima | Sunburst | Concord 4486 | 5:20 |
| 2 | Rodgers Hammerstein | Steve Khan | I Have Dreamed | Got My Mental | Evidence 22197-2 | 9:20 |
| 3 | Handerson | Dayna Stephens | Black Narcissus | Today Is Tomorrow | Crisscross 1345 | 7:34 |
| 4 | Hancock | Nennah Freelon | Maiden Voyage | Same | Concord 4794-2 | 8:26 |
| 5 | Hancock | Conrad Herwig | Maiden Voyage | Latin Side Of Herbie Hancock | HalfNote 4544 | 8:42 |
| 6 | Simon Bernier | Gary Burton Poinciana | Poinciana | Departure | Concord 4749-2 | 8:23 |
| 7 | Hutcherson | Tom Guarna | Little B's Poem | Bittersweet | Steeplechase 31720 | 5:32 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17668 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lewis McDaniels | Carrie Coltrane | Creation | Flamenco Sketches | NuMoon 3464 | 5:40 |
| 2 | Shorter | Geo Colligan | Water Babies | Living For The City | Steeplechase 31727 | 7:18 |
| 3 | Benjamin | Ulysses Owens Jr | Prototype | Unanimous | Crisscross 1342 | 8:21 |
| 4 | Chambers | Bobby Hutcherson | Median | Same | Bluenote 97508 | 10:55 |
| 5 | Monk | Harold Danko | Criss Cross | Unriched | Steeplechase 31735 | 8:33 |
| 6 | Rodgers Hammerstein | Kate McGarry | We Kiss In A Shadow | Girl Talk | Palmetto 2152 | 5:43 |
| 7 | Gillespie | Bebop & Beyond | Con Alma | Plays Dizzy | BlueMoon 79170 | 7:13 |
| 0400 - 0459:40 | ||||||
| File 17669 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Malone | Russell Malone | Cedar Tree | Black Butterfly | Columbia 53912 | 5:54 |
| 2 | Kaper Washington | Brian Lynch | Green Dolphin St | Meets Bill Charlap | Sharp 9 1027-2 | 7:57 |
| 3 | Loesser | Oliver Jones | If I Were A Bell | Have Fingers | JustinTime 102-2 | 8:08 |
| 4 | Porter | Kenny Washington | It's Alright With Me | Long & Short Of It | JazzMo 0001 | 7:41 |
| 5 | Heath | Jimmy Heath | Gemini | Turn Up The Heath | Planet Arts 100560 | 9:26 |
| 6 | Hubbard | Johnny Lytle | Litle Sunflower | Easy Easy | 32 32031 | 8:33 |
| 7 | Pearson | Dmitry Baevsky | Gaslight | The Composers | Sharp 9 1047 | 6:12 |
| 0500 - 0559:40 | ||||||
| File 17670 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Maureen Choi | In A Sentimantal Mood | Quartet | MC 1001 | 5:42 |
| 2 | Silver McFerrin | Janice Borla | Peace | From every Angle | BluJazz 3350 | 8:24 |
| 3 | Desmond | Bruce Babad | Desmond Blue | Tribute Paul Desmond | Primrose 015 | 6:22 |
| 4 | A Cohn | Joe Cohn | The Underdog | Fuego | Crisscross 1341 | 6:38 |
| 5 | Dameron | Herbie Mann | Lady Bird | Great Ideas | Riverside 1065-2 | 8:54 |
| 6 | Gershwin | Ted Rosenthal | How Long | Out Of THis World | Playscape 31010 | 6:54 |
| 7 | Weil Nash | Sophie Milman | Speak Low | In The Moonlight | EOM 215 | 4:26 |
| 8 | Watson | Michael Benedict | As Quiet As It's Kept | Five & One | PlanetArts 301219 | 7:02 |
| 2200 - 2259:40 | ||||||
| File 15215 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coleman | Pat Metheny | Humpty Dumpty | Rejoicing | ECM 21272-2 | 5:40 |
| 2 | Fain | James Moody | Secret Love | Moody 4A | Ipo 1016 | 10:28 |
| 3 | Carter | Joey Defrancesco | Eighty One | Snap Shot | Highnote 7199 | 7:57 |
| 4 | Porter | Roy Hargrove Roberta Gambarini | Everytime We Say Goodbye | Emergence | Emarcy 13289-02 | 5:51 |
| 5 | Monk | John Hicks | Reflections | I Remember You | Highnote 7191 | 7:13 |
| 6 | Jackson | John Coltrane | Late Late Blues | Heavyweight Champion | Rhino 71984 | 9:33 |
| 7 | Gillespie | Gillespie All Star Band | Emanon | Things To Come | MCG 1009 | 7:49 |
| 2300 - 2359:40 | ||||||
| File 15216 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Cathy Segal Garcia | I Remember Clifford | Day By Day | DHR 1017 | 5:30 |
| 2 | Wolfe Landesman | Roger Rosenberg | Spring Can Really Hang | Baritonality | Sunnyside 1221 | 8:02 |
| 3 | Heath | Milt Jackson | Gemini | Best Of | Riverside 5705-2 | 9:37 |
| 4 | Rodgers Hart | Diana Krall | Where Or When | Quiet Nights | Verve 12433-02 | 4:03 |
| 5 | Burke Van Huesen | Rob McConnell | Like Someone In Love | Thank You Ted | Justin Time 173-2 | 11:31 |
| 6 | Livingston Evans | Peter Martin | Never Let Me Go | In The PM | MaxJazz 211 | 7:11 |
| 7 | Bloom Mercer | Roberta Gambarini | Day In Day Out | So In Love | Emarcy 13160-02 | 2:53 |
| Russell Lees | Lee Moprgan | Blue Gardenia | Standards | Bluenote 23213-2 | 5:50 | |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.