The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, November 25, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17671 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Kenton | Laurindo Almieda | Artistry In Rhythm | Same | Concord 4238 | 5:33 |
| 2 | Henderson Dixon | Gene Ammons | Bye Blackbird | Boss Tenors In Orbit | Verve 549371[-2 | 9:58 |
| 3 | Ellington | Paul Gormley | Just Squeeze Me | Drop Me Off In Harlem | Talking Dog o135-2 | 8:54 |
| 4 | Loesser | Art Blakey | Secret Love | Buttercorn Lady | Limelight 86034 | 9:00 |
| 5 | Henderson Dixon | Wycliffe Gordon | Recorda Me | Boss Bones | Crisscross 1302 | 8:37 |
| 6 | Cahn StordhaL | Ernestine Anderson | Day By Day | A Song For You | Highnote 7187 | 6:41 |
| 7 | Ellington | Zoot Sime | Main Stem | Hawthorne Nights | Pablo 830-2 | 5:03 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17672 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lawrence Gross | Gqry Burton | Tenderly | Departure | Concord 4749-2 | 5:47 |
| 2 | Velasquez Skylar | Joao Gilberto | Besame Mucho | Amoroso | WarnerBr 45165-2 | 8:46 |
| 3 | Jamal | Ahmad Jamal | Morning Mist | BlueMoon | Jazz Village 570001 | 6:44 |
| 4 | Ellington | Harold Danko | Angelica | The Feeling Of Jazz | Steeplechase 31392 | 10:41 |
| 5 | Lynch | Brain Lynch | Across The Bridge | Conclave | Crisscross 1271 | 8:03 |
| 6 | Alston TolbertDiana Krall | Diana Krall | Hit That Jive Jack | All For You | Impulse 182 | 4:16 |
| 7 | Monk | Bill Holman | Bye Ya | Jazz In Concert | Hansler Classic 1007284 | 7:32 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17673 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lerner Lowe | :ynne Arriale | Wouldn't It Be Loverly | Solo | Motema83 | 5:37 |
| 2 | Jones | Jonathan Kriesberg | A Child Is Born | Trioing | New For Now 1015 | 7:46 |
| 3 | Trad | Andy Laverne | Dear Old Stockholm | Stan Getz In Chappaqua | Steeplechase 31418 | 7:59 |
| 4 | Scofield | Janice Borla | I’ll Take Les | From Every Angle | BluJazz 3350 | 6:02 |
| 5 | Yerry | Yosvany Terry | Son Contemporeano | Today;s Opinion | Crisscross 1343 | 8:36 |
| 6 | Mancini | Joe Locke | Slow Hot Wind | Moment To Moment | Milestone 9243-2 | 7:30 |
| 7 | Morgan | Steve Khan | Cunninglee | Got My Mental | Evidence 22197-2 | 9:06 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17674 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parlato | Gretchen Parlato | Winter Wind | Lost & Found | Oblique113 | 5:35 |
| 2 | Washington Young | Keith Jarrett | Stella By Starlight | Standards Live | ECM 21317-2 | 11:14 |
| 3 | Henderson | Dayna Stephens | Black Narcissus | Today Is Tomorrow | Crisscross 1345 | 7:34 |
| 4 | Hancock | WJO | Dolphin Dance | Maiden Voyage | WJO 1003 | 9:09 |
| 5 | Turre | Steve Turre | 3 For Woody | Woody's Delight | Highnote 7228 | 8:16 |
| 6 | Rodgers Hart | Stacy Kent | Little Girl Blue | Dreamsville | Candid 79775 | 5:41 |
| 7 | Pieranunzi | Russell Malone | Dee's Song | Black Butterfly | Columbia 53912 | 5:05 |
| 0400 - 0459:40 | ||||||
| File 17675 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Mark Sherman | Whisper Not | La Sessions | Miles High 8617 | 5:47 |
| 2 | Cahn Styne | Stanley Turrentine | Time After Time | Let It Go | Impulse 104 | 9:20 |
| 3 | Kaper | Brian Lynch | On Green Dolphin St | Meets Bill Cahrlap | Sharp 9 1027-2 | 7:57 |
| 4 | Griffin Gambarini | Roberta Gambarini | You Sin't Nothin But A JAMF | So IN Love | Emarcy 13150-2 | 5:39 |
| 5 | Mercer | Dexter Gordon | Tangerine | Complete Prestige | Prestige 4442-2 | 8:55 |
| 6 | Johnson | Cedar Walton | Lament | The Bouncer | Highnote 7223 | 9:34 |
| 7 | Watson | Michael Benedict | Quietr As It's Kept | Five & One | Planet Arts 301219 | 7:02 |
| 0500 - 0559:40 | ||||||
| File 17676 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Noble | Calabria Foti | The Touch Of You're Lips | A Lovely Way To Spend An Evening | MoCo 223-002 | 5:26 |
| 2 | Beets | Peter Beets | The Judge | NY Trio Page 3 | Crisscross 1264 | 10:03 |
| 3 | Mobley | Eric Alexander | Pat N Chat | Friendly Fire | Highnote 7232 | 8:17 |
| 4 | Coltrane Caswell | Karren Allyson | Lightning | Footprints | Concord 2291-2 | 2:54 |
| 5 | swSimon Bernier | Shelly Manne | Poinciana | Best Of | Contemporary 5715-2 | 13:00 |
| 6 | Silver | Gene Harris | Strollin | Like A Lover | Concord 4526 | 4:25 |
| 7 | Wheeler | Kenny Wheeler | Four Five Six | The Long Waiting | Camjazz 5044 | 9:50 |
| 2200 - 2259:40 | ||||||
| File 15217 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Fisher Segal | Charlie Rouse | When Sunny Gets Blue | Unsung Heroes | Columbia 46181 | 5:47 |
| 2 | Whitfield | Mark Whitfield | Blues From Way Back | The Marksman | Warner Bros 28321-2 | 7:26 |
| 3 | Porter | Zoot Sims | Dream Dancing | Warm Tenor | Pablo 831-2 | 7:22 |
| 4 | Pettiford | John Swana | Pendulum At Falcon's Lair | & Friends | Crisscross 1055 | 10:08 |
| 5 | Adderley | Scott Whitfield | The Old Country | Diamonds For Nat | Summit 437 | 10:09 |
| 6 | Sykes | Joe Williams | Night Time Is The Right Time | With Jones Lewis Jazz Orch | Bluenote 30454-2 | 5:08 |
| 7 | Carter | Joey Defrancesco | 81 | Snap Shot | Highnote 7199 | 7:57 |
| 2300 - 2359:40 | ||||||
| File 15218 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Graham Dechter | Wave | Right On Time | Capri 74096-2 | 5:55 |
| 2 | Schwartz | Buster Williams | You/Night & The Music | Laive At Montreux | TCB 20152 | 12:04 |
| 3 | Wolf Landesman | Ann Hampton Calloway | Spring Can Really Hang | Blues In The Night | Telarc 83641 | 5:52 |
| 4 | Levy | Jed Levy | Reversible You | One Night At The Kitano | Steepelchase 31669 | 9:57 |
| 5 | Loesser | Miles Davis | If I Were A Bell | Legendary quintet | Prestige 4444-2 | 8:20 |
| 6 | Brown Khan | Steve Wolf Nancy King | You Stepped Out Of A Dream | First Date | Wolfetones 102 | 5:15 |
| 7 | Valdes | Roy Hargrove | Mambo For Roy | Emergence | Emarcy 13289-02 | 6:34 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.