The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, December 13, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17755 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gordon | Frank Potenza | Fried Bananas | The Legacy | Azica 72222 | 5:34 |
| 2 | Nakamura | Eric Alexander | Sukiyaki | Friendly Fire | Highnote 7232 | 9:50 |
| 3 | Walton | Monty Alexander | Bolivia | Saturday Night | LimeTr024 | 6:32 |
| 4 | Adderley | Cannonball Adderley | Sack O' Woe | At The Lioghthouse | Capitol 31572-2 | 10:42 |
| 5 | Brown | Jens Wendelboe | Joy Spring | Fresh Heat | Rosa CD-7 | 6:28 |
| 6 | Ellingotn | Graham Decter | In A Mellow Tone | Right On Time | Capri 74096-2 | 7:12 |
| 7 | Robin Styne | Phil Woods | Bye Bye Baby | Live | Novus 3104-2-N | 7:49 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17756 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bonfa | Stan Getz | Manha de Carnaval | Artistry Of | verve 511468-2 | 5:47 |
| 2 | Williams | Kenny Barron | Alter Ego | Live At Bradley's | Sunnyside 3002 | 13:23 |
| 3 | Heyman Green | Manhattan Transfer | Body & Soul | Extensions | Atlantic 19258-2 | 4:25 |
| 4 | Dameron | Various | Ladybird | Jam Session Vol 9 | Steeplechase 31554 | 8:20 |
| 5 | Silver | Horace Silver | Que Pasa | Song For My Father | Bluenote 99002-2 | 7:44 |
| 6 | Hancock | Vanguard Jazz Orch | One Finger Snap | Forever Lasting | Planet Arts 101116 | 10:16 |
| 7 | Tyner | Mark Murphy | Effendi | Jazz Standards | 32 32063 | 4:41 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17757 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Douglas | Sara Caswell | Charms Of The Night Sky | First Song | DoubleTime 166 | 5:55 |
| 2 | Mingus | Gil Evans | Goodbye Pork Pie Hat | Paris Blues | Sunnyside 3505 | 8:42 |
| 3 | Lennon McCartney | Herbie Hancock | Norwegian Wood | New Standard | Verve 528584-2 | 8:04 |
| 4 | Arlen Harburg | Andy Bey | Paper Moon | American Song | Savoy 17330 | 6:49 |
| 5 | Magdaluyo | Robbie Kwock | Sixth Sense | Same | Pacific Storm 880 | 11:12 |
| 6 | Lawrence Altman | Bobby Hutcherson | All Or Nothing | Wise One | KOB 10034 | 6:59 |
| 7 | Haggart | Harold Danko | What's New | Unriched | Steeplechase 31735 | 6:18 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17758 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harris | Chembo Corneil | Freedom Jazz Dance | Beyond Standards | CAP 000 | 5:30 |
| 2 | Dietz Schwartz | Patricia Barper | You Night & The Music | Modern Cool | Premo 741-2 | 8:03 |
| 3 | Gillespie | Wayne Escoffery | I Waited For You | Veneration | Savant 2081 | 11:28 |
| 4 | Coltrane | Keith Copland | Syeeda's Song Flute | Irish Connection | Steeplechase 31395 | 9:23 |
| 5 | Shrman Sherman | John Coltrane | Chim Chim Cheree | QUARTET Plays | Impulse 33110-2 | 6:57 |
| 6 | Monk Hendricks | Masha Bijlsma | Listen To Monk | Profile | JazzLine1157-2 | 5:23 |
| 7 | Monk | Jimmy Owens | Well You Needn't | The Mnk Project | IPO 1022 | 6:49 |
| 0400 - 0459:40 | ||||||
| File 17759 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hutcherson | Tom Guarna | Little B's Poem | Bitter Sweet | Steeplechase 31720 | 5:32 |
| 2 | Evans | Billy Childs | Waltz For Debbie | Autumn: In Moving Pictures | Artists Share 0104 | 9:50 |
| 3 | Werner | Kenny Werner | Second Lve Song | Instituts Of Higher Learinig | HalfNote 4548 | 7:46 |
| 4 | Coots Gillespie | Mark Murphy | You Go To My Head | Song For The Geese | RCA 44865-2 | 6:17 |
| 5 | Gillespie | Wes Montgomery | Blue N Boogie | Complete Riverside | Riverside 4408 | 9:46 |
| 6 | Gross | Nick Brignola | Tenderly | Raincheck | Reservoir 108 | 7:55 |
| 7 | Weill Nash | Kenny Burrell | Speak Low | Sunnp To Sundown | Contemporary 14065-2 | 6:05 |
| 0500 - 0559:40 | ||||||
| File 17760 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burke Hampton Mercer | Vanessa Rubin | Midnight Sun | I'm Glad There Is You | Novus 63170-2 | 5:33 |
| 2 | Parker | Joe Pass | Relaxin At Camarillo | Complete Pacific Jazz Small Groups | Mosiac 32768-2 | 10:34 |
| 3 | Porter | Pual Desmond | I Get Kick Out Of You | Comp;ete Desmond Hall | Mosiac 6-120 | 8:36 |
| 4 | Guiffre Hendricks | Anita O'Day | Four Bothers | Sings The Winners | Verve 837939-2 | 2:23 |
| 5 | Kern | Curtis Fuller | Yesterdays | Fire & Filigree | BeeHive 7007 | 7:11 |
| 6 | Pearson | Dmitry Baevsky | Gaslight | The Composers | Sharp 9 1047-2 | 6:12 |
| 7 | Lee | Ernestine Anderson | I Love Being Here | When The Sun Goes Down | Concord 4263 | 4:59 |
| 8 | Rodgers | Miles Davis | Surry With Fringe | Legendary Quintets | Prestige 4444-2 | 9:07 |
| 2200 - 2259:40 | ||||||
| File 15265 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Fain Webster | Three Sounds | Secret Love | Black Orchid | Bluenote 21289 | 5:40 |
| 2 | Ellington | Harold Danko | Angelica | The Feeling Of Jazz | Steeplechase 31392 | 10:41 |
| 3 | Watkins | Herbie Mann | Flute Bass Blues | Flute Flight | Prestige 1084-2 | 7:19 |
| 4 | Jordan | One For All | John Coltrane | Upward & Onward | Crisscross 1172 | 11:36 |
| 5 | Harris | Madeline eastman | Freedom Jazz Dance | Mad About Madeline | MAdKat 1003 | 5:40 |
| 6 | Ellington | Graham Dechter | In A Mellow TONE | Right On Time | Capri 74096-2 | 7:12 |
| 7 | Silver | Poncho Sanchez | Silver's Serenade | Psychedelec Blues | Concord 31562-02 | 6:17 |
| 2300 - 2359:40 | ||||||
| File 15266 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Stacy Kent | Little Girl Blue | Dreamsville | Candid 79775 | 5:41 |
| 2 | Hewitt | Cal Tjader | Walkin With Wally | Monterey Concerts | Prestige 24026-2 | 10:04 |
| 3 | Karn | Jerry Weldon | Big D | Head To Head | Crisscross 1159 | 8:40 |
| 4 | Johnson | J J Johnson | Blue Trombone | Trombone Master | Columbia 4443 | 9:08 |
| 5 | Hubbard | Freddie Hubbard | D Minor Mint | Best Of | Bluenote 93202-2 | 6:23 |
| 6 | Heath | Jimmy Heath | Gemini | Turn Up The Heath | Planet Arts 100560 | 9:28 |
| 7 | Gillespie Caswell | Karrin Allyson | Never Say Yes | Footprints | Concord 2291-2 | 4:19 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.