The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, December 15, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17767 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lacy | McCoy Tyner | Theme For Ernie | Reaching Forth | Impulse 255 | 5:57 |
| 2 | Ellington | Grant Stewart | The Feeling Of Jazz | Plays Ellington & Strayhorn | Sharp 9 1044-2 | 9:10 |
| 3 | Montgomery | Wes Montgomery | Four On Six | Impressions | Verve 521690-2 | 6:43 |
| 4 | Rotondi | Jim rotondi | DH | The Move | Crisscross 1323 | 9:00 |
| 5 | Bryant | Eyal Vilner | Tonk | Introducing | GTR 007 | 7:40 |
| 6 | Lundy | Carmen Lundy | Dance The Dance | Changes | Afrasia 13712 | 6:55 |
| 7 | Monk | Jimmy Owens | Stuffy Turkey | The Monk Project | IPO 1022 | 6:55 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17768 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Figarove | Amina Figarova | On The Go | Twelve | In & Out 77114-2 | 5:42 |
| 2 | Berlin | Kurt Rosenwinkle | How Deep Is The Ocean | Intuit | Crisscross 1160 | 9:35 |
| 3 | Gillespie | Fay Claassen | Con Aoma | Rhythm & Rhymes | Kazz N Pulse 380 | 6:37 |
| 4 | Tyner | Eric Alexander | Inception | Friendly Fire | Highnote 7232 | 8:47 |
| 5 | Turre | Steve Turre | For woody` | Woody's delight | Hignote 7228 | 8:16 |
| 6 | Boland | Clarke Boland Big Band | Box 703 | Volcano | Polydor 24-4501 | 10:40 |
| 7 | Strayhorn | Kath Kosins | Kissin Bug | To The Ladies Of Cool | Resonace 1018 | 4:01 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17769 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Styne Cahn | Geraldine Laurent | I Fall In Love Too Easily | Time Out Trio | Dreyfus 369142 | 5:55 |
| 2 | Styne Cahn | Keith Jarrett | Guess I'll Hang My Tears | My Foolish Heart | ECM 2021-22 | 11:09 |
| 3 | Corea | Stan Getz | 500 Miles High | Capt Marvel | Koch 7864 | 8:09 |
| 4 | Heron | Giacomo Gates | Lady Day & John Coltrane | The Revolution Will Be Jazz | Savant 216 | 5:05 |
| 5 | Turre | Ralph Moore | Melody For Mr C | Rejuvenate | Crisscross 1035 | 11:08 |
| 6 | Brubeck | Tony Purrone | Theme From Mr Broadway | Incubation | Steeplechase 31591 | 6:46 |
| 7 | Escoffery | Wayne Escoffery | Only Son Of One | Same | Sunnyside 1320 | 6:38 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17770 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Kate McGarry | O Cantador | Girl Talk | Palmetto 2152 | 5:36 |
| 2 | Silver | Michael Rabinowitz | Nica's Dream | Bassoon On Fire | Cat's Paw 7101 | 7:20 |
| 3 | Ries | Tim Ries | Universal Spirits | Same | Crisscross 1144 | 9:25 |
| 4 | Ellington | Goe Colligan | It Don't Mean A Thing | Living For The City | Steeplechase 31727 | 9:25 |
| 5 | Shorter | Kris Berg | Night Dreamer | This Time Last Yr | Mama 1042 | 8:01 |
| 6 | Wood Mellin | Tina May | My One & Only Love | Change Of Sky | 33 039 | 6:06 |
| 7 | Waller | Eddie Henderson | Jitterbug Waltz | Phantoms | Steeplechase 31250 | 7:59 |
| 0400 - 0459:40 | ||||||
| File 17771 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mandel Bergman | Zoot Sims | Cinnamon & Clove | Quietly There | Pablo 787-2 | 5:45 |
| 2 | Lane Freed | Frank Rosolino | How about You | Frank Talks! | Storyville 8284 | 10:37 |
| 3 | Rafferty | Adam Rafferty | Suerchunk | Kush | CAP 955 | 7:12 |
| 4 | Carter | Mary Stallings | When Lights Are Low | Don't Look Back | Highnote 7224 | 3:59 |
| 5 | Adderley | Tom Scott | Sack O' Woe | BeBop United | MCG 1021 | 8:13 |
| 6 | Rodgers Hart | Martin Sasse | There's A Small Hotel | A Groovy affair | NagelHyer 2027 | 8:31 |
| 7 | Wofford | Mike Wofford | The Dipper | Turn Signal | Capri 74111-2 | 8:57 |
| 0500 - 0559:40 | ||||||
| File 17772 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Arlen Mercer | Billie Holiday | One For My Baby | All Or Nothing At All | Verve 529226-2 | 5:39 |
| 2 | Bowman | Red Grland | East Of The Sun | Rediscoverd Masters | Prestige 768-2 | 9:14 |
| 3 | Somdheim | Milt Jackson | Send In The Clowns | Sa Va Bella | Qwest 46607 | 7:57 |
| 4 | Adderley | Karren Allyson | Never Say Yes | Footprints | Concord 2291-2 | 4:19 |
| 5 | Jones | Mike DiRubbo | Bittersuite | Keep Steppin | Crisscross 1205 | 10:20 |
| 6 | Ellington | Buddy Montgomery | My Little Brown Book | So Why Not? | Landmark 1518-2 | 7:02 |
| 7 | Rodgers Hart | Kelly eisenhour | Ididn't Know What Time | Seek & Find | BluJazz 3356 | 3:34 |
| 8 | Cohn | Gerry Mulligan | Lady Charrerly's Mother | Village Vanguiad | Verve 8396 | 6:14 |
| 2200 - 2259:40 | ||||||
| File 15269 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Loesser | Bill Evans | I Belive In You | Empathy | Verve 837757-2 | 5:48 |
| 2 | Ellington Tizol | Wynton Marsalis | Caravan | Standard Time Vol 1 | Columbia 41461 | 8:18 |
| 3 | Gillespie | Wes Montgomery | Blue N Boogie | Complete Riverside | Riverside 4408-2 | 10:52 |
| 4 | Haggert Burke | Billie Holiday | What's New | Torching | 527455-2 | 4:16 |
| 5 | Feldman | Stan Getz | Falling In Love | Voyage | Blackhawk 511-2 | 8:24 |
| 6 | Raye dePaul | John Hicks | I'll Remember April | Is That So? | Timeless 357 | 9:09 |
| 7 | Gershwin | One For All | But Not For Me | Return Of The Lineup | Sharp 9 1042-2 | 6:38 |
| 2300 - 2359:40 | ||||||
| File 15270 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harline Churchill Morey | Toots Thielemans | When You Wish Someday My Prince | Thielemans Werner | Verve 014722-2 | 5:35 |
| 2 | Parish deRose Shefter Ravel | Carmen Lundy | The Lamp Is Low | Good Morning Kiss | Justine Time 8495-2 | 8:02 |
| 3 | Gillespie | Scott Hamilton | Ow! | Heavy Juice | Concord 2258-2 | 9:06 |
| 4 | Bassman | Tamir Hendleman | I'm Getting Sentimental | Playground | SwingBros 28022 | 4:30 |
| 5 | Nolan | Phil Norman | Tumbling Tumble Weed | Totally Live | Mama 1034 | 8:14 |
| 6 | Muldrow | Ronald Muldrow | Freedom's Serenade | Same | DoubleTiem 159 | 6:32 |
| 7 | Coots Gillepie | Mark Murphy | You Go To My Head | Song For The Geese | RCA 44865-2 | 6:17 |
| 8 | Jeff Clayton | Clayton Bros | Big Daddy Adderleys | Brother To Brother | Artist Share AS0085 | 7:38 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.