The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Tuesday, December 25, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 15385 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Anderson Parish | Art Pepper | Sleigh Ride | Mistletoe Magic | PAJ 8032 | 5:45 |
| 2 | Bernard Smith | Red Garland | Winter Wonderland | All Kinds Of Weather | Prestige 193-2 | 5:20 |
| 3 | Martin Blane | Wynton Marsalis | Have Yourself A Merry | Christmas Jazz Jam | Unknown | 7:08 |
| 4 | Thornhill | Laura Taylor | Snowfall | Songs Of The Winter Season | Staying Power 1002 | 3:37 |
| 5 | Burke Van Huesen | Rob McConnell | Like Someone In Love | Thank You Ted | Justin Time 173-2 | 11:31 |
| 6 | Porter | Kenny Barron | Love For Sale | The Only One | Reseervoir 115 | 7:12 |
| 7 | Evans | Ali Ryerson | Very Early | Portraits In Silver | Concord 4638 | 5:57 |
| 8 | Evans | Bill Evans | Interplay | Jazz Showcase | OJCCD 6014-2 | 8:00 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 15386 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Styne | Harry Allen | Let It Snow | Christmas In Swingtime | Koch 51409 | 5:50 |
| 2 | Loesser | Etta Jones | What Are You Doing NY Eve? | Christmas With | Muse 5411 | 7:53 |
| 3 | Newley Bricusse | Bill Mays | Pure Imagination | Mays At The Movies | Steeplechase 31684 | 8:44 |
| 4 | Clark | Sonny Clark | Cool Struttin | Same | Bluenote 95327-2 | 9:19 |
| 5 | Trad | Cedar Walton | We Three Kings | Jazz Yuloe Love | Mack Ave 1007 | 6:57 |
| 6 | Churchill Morey | Bobby Hutcherson | Someday My Prince | In The Vanguard | Landmark 1513 | 9:58 |
| 7 | Coots Gillespie | Patricia Barber | Santa Claus Is Coming | Same | Premonition 0001 | 5:53 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 15387 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hersch | Toots Thielemans | Rain Waltz | Only Truast Your Heart | Concord 4355 | 5:45 |
| 2 | Dennis | Michaekl Musillami | Angel Eyes | Those Times | Playscape 12603 | 8:27 |
| 3 | Silver | Kenny Werner | Peace | Same | HalfNote 1009 | 9:44 |
| 4 | Wheeler Winstone | Kenny Wheeler Norma Winstone | Winter Suite | Siren's Song | Justine Time 8465-2 | 7:42 |
| 5 | Hancock | Kendrick Scott | Speak Like A Child | Reverence | Crisscross 1316 | 6:14 |
| 6 | PD | John Coltrane | Greensleeves | Africa Brass 1 & 2 | Impulse 42001 | 9:55 |
| 7 | Meyers Brettin Edwards | MCCoy Tyner | For Heaven's Sake | Manhattan Moods | bluenote 28123-2 | 6:41 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 15388 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bernard Smith | Various | Winter Wonderland | The Cool Season | Origin 82494 | 5:55 |
| 2 | Davis Oranati | Duke Pearson | Little Drummer Boy | Ultimate Jazz Christmas | Bluenote 63527-2 | 5:40 |
| 3 | Evans | Bill Evans | Peace Piece | Showcase | OJCCD 6014-2 | 6:41 |
| 4 | Sauter | Stan Getz | Her | Focus | Verve 821982-2 | 6:08 |
| 5 | Evans | Joe Locke | Very Early | Same | Steeplechase 31364 | 8:16 |
| 6 | Walton | Billy Higgins | The Vision | Quintet | Evidence 22189-2 | 11:14 |
| 7 | Jones Wilder | Clairdee | A Child Is Born | This Christmas | Declare 2-2701 | 3:58 |
| 8 | Trad | George Shearing | God Rest Ye Merry Gentlemen | Christmas With | Telarc 83448 | 5:42 |
| 0400 - 0459:40 | ||||||
| File 15389 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Styne | Royce Campbell | Let It Snow | JazZ Guitar Christmas | Moon Cycyle | 5:58 |
| 2 | Bernard Smith | Cal Fontana | Winter Wonderland | Uptown Christmas | Uptown 2733 | 4:25 |
| 3 | Brubeck | Ronnie Cuber | The Duke | Ronnie | Steeplechase 31680 | 7:10 |
| 4 | Dorough | Bob Dorough | Blue Christmas | Yule Be Boppin | Bkluenote 56991-2 | 5:37 |
| 5 | Cohen | James Moody | Rain | Sweet & Lovely | RCA 3063-2 | 9:09 |
| 6 | Thornhill | Various | Smowfall | Same | Jazz Compass 1009 | 7:30 |
| 7 | Ellington | Jimmy Heath | Sophisticated Lady | New Picture | Landmark 1506-2 | 6:44 |
| 8 | Marks | John Brown | Rudolph The Red Nosed Reindeer | Merry Christmas Baby | JB1001 | 6:55 |
| 0500 - 0559:40 | ||||||
| File 15390 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shayne | Tim Green | Do You Hear What I Hear | Change Of Season | OA2 22049 | 5:35 |
| 2 | Torme | Scott Hamilton | Christmas Song | Xmas Love Song | Concord 4771-2 | 5:42 |
| 3 | Trad | Eric Reed | God Rest Y Merry | Merry Magic | MAxJazz 302 | 5:56 |
| 4 | Gimbel Heywood | Wes Montgomery | Canadian Sunset | Complete Riverside | Riverside 4408-2 | 5:02 |
| 5 | Davis Onorati | Dianne Reeves | Little Drummer Boy | Christmas Time Is Here | Bluenote 73344-2 | 5:02 |
| 6 | Porter | Miles Davis | Love For Sale | Davis Coltrane Complete Columbia | Columbia 90-922 | 11:49 |
| 7 | Loesser | Andy Farber | I Believe In You | Double A | After 9 2021 | 7:50 |
| 8 | Loesser | Rob Mcconnell | What Are You Doing NY eve? | Big Band Christmas | Concord 4844-2 | 7:52 |
| 2200 - 2259:40 | ||||||
| File 13363 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis Orinati Simeon | Duke Pearson | Little Drummer Boy | Ultimate Jazz Christmas | Bluenote 63527-2 | 5:30 |
| 2 | Loesser | Houston Person | What Are You doing New Year's? | Christmas With | Muse 5530 | 8:06 |
| 3 | Blane Martin Kent Gannon | Rob McConnell | Have Yourself A Merry I'll Be Hme For Christmas | Big Band Christmas | Concord 4844-2 | 7:17 |
| 4 | Mobley | Hank Mobley | A Baptist Beat | Roll Call | Bluenote 400430-2 | 8:52 |
| 5 | Gillespie Coots | Etta Jones | Santa Claus Is Coming | Christmas With Etta Jones | Muse 5411 | 8:40 |
| 6 | Berlin | Bobby Timmons | White Christmas | The Christmas Collection | Prestige 6011-2 | 7:01 |
| 7 | Trad | Bobby Rodriguez | We Three Kings | A Latin Jazz Xmas | JM 7504-2 | 7:13 |
| 2300 - 2359:40 | ||||||
| File 13364 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Blane Martin | Jane Monheit | Have Yourself A Merry | The Season | Epic97721 | 5:55 |
| 2 | Thornhill | Larry koonse | Snowfall | Same | Jazz Compass 1009 | 7:30 |
| 3 | Churchill Morey | Bobby Hutcherson | Someday My Prince Will Come | In The Vanguard | Landmark 1513 | 9:58 |
| 4 | Loesser | Oliver Jones | If I Were A Bell | Have Fingers Will Travel | Justin Time 102-2 | 8:08 |
| 5 | Trad | Larry Vuckovich | We Three Kings | Mistletoe Magic | Palo Alto 8032 | 8:58 |
| 6 | Waits | Tom Waits | Step Right Up | Small Change | Asylum 1015 | 5:41 |
| 7 | Rodgers Hammerstein | Rob McConnell | My Favorite Things | Big Band Christmas | Concord 4844-2 | 7:14 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.