The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, December 26, 2012 | ||||||
| To accommodate the western affiliates, Christmas music will continue until 3:00 AM today. | ||||||
| 0000 - 0059:40 | ||||||
| File 17353 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Torme | Gene Ammons | Christmas Song | Christmas Collection | Prestige 6011 | 5:53 |
| 2 | MacIntosh | Tommy Flanangan | With Malice Toward None | Sunset & The Mockingbird | Bluenote 93155-2 | 10:27 |
| 3 | Thornhill | Various | Snowfall | Same | Jazz Compass 1009 | 7:30 |
| 4 | Loesser | Andy Farber | I Believe In You | Double A | After 9 2021 | 7:50 |
| 5 | Coots Gillespie | Etta Jones | Santa Claus Is Coming | Christmas With | Muse 5411 | 8:40 |
| 6 | PD | Varius | Jingle Bells | Not So Silent Night | Playboy Jazz 7501-2 | 6:54 |
| 7 | Silver | Larry Vuckovich | Enchantment | Somethin Special | Tetrachord 686 | 6:25 |
| 0100 - 0159:40 | ||||||
| File 17354 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Strayhorn | Jackie Ryan | Passion Flower Flower Is A Lovesome | Passion Flower | Open Arts 0727-2 | 5:55 |
| 2 | Johnson | Cedar Walton | Lament | The Bouncer | Highnote 7223 | 9:34 |
| 3 | Moore Baxter | Jimmy Ponder | Merry Christmas Baby | Guitar Christmas | Highnote 7034 | 7:41 |
| 4 | Blane Martin | Dester Gordon | Have Yourself A Merry | Jingle Bell Jazz | Columbia 40166 | 9:35 |
| 5 | Gryce | Cannonball Adderley | Minority | Portrait Of | Riversdie 361-2 | 7:05 |
| 6 | Corea | Al Jarreau | Spain | This Time | WarnerBros 3434-2 | 6:31 |
| 7 | Berlin Styne Cahn Bernard | Rob McConnell | White xMas Let It Snow Winter Wonderland | Big Band Chrisdtmaz | Concord 4844-2 | 6:58 |
| 0200 - 0259:40 | ||||||
| File 17355 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Peter Leitch | Virgo | Mean What You Say | Concord 4417 | 5:43 |
| 2 | Brubeck | Richie Beirach | In Your Own Sweet Way | Too Grand | Steeplechase 31335 | 12:39 |
| 3 | Trad | Eric Reed | God Rest Ye Merry | Merry Magic | MaxJazz302 | 5:56 |
| 4 | Allen | Kurt Elling | Cool Yule | Yule BeBoppin | Bluenotwe 56991-2 | 3:27 |
| 5 | Dennis Brent | Franco Ambrosetti | Angel Eyes | Movies Too | Enja 79616 | 10:46 |
| 6 | Young | Ron McClure | Beautiful Love | McJolt | Steeplechase 31262 | 7:16 |
| 7 | Shorter | Allen Farnham | Speak No Evil | 5th House | Concord 4413 | 8:07 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17782 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Bobbe Norrie | I Get Along Without You | You Night & The Music | Sony 684 | 5:26 |
| 2 | Corea | Stan Getz | Day Waves | Captain Marvel | Koch 7864 | 9:39 |
| 3 | Gillespie | Ultsses Owens Jr | Con Alma | Unanimous | Crisscross 1342 | 9:31 |
| 4 | Washington Young | Eddie Gomez | Stella By Starlight | Per sempre | BFM 062414-2 | 8:15 |
| 5 | Shorter | The Cookers | Free For All | Believe | Motema92 | 11:38 |
| 6 | Carmichael Garner | Dianne Reeves | Nearness Of You Misty | I remember | Bluenote 90264-2 | 3:12 |
| 7 | Mingus | Geraldine Laurent | Tijuana Gift Shop | Time Out Trio | Dreyfus 369142 | 5:01 |
| 0400 - 0459:40 | ||||||
| File 17783 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Sajdera | Anne Sajdera | Sambinha | Azul | Bijuri 2032 | 5:44 |
| 2 | Scott | Steve Turre | In The Spur Of The Moment | Same | Telarc 83484 | 9:14 |
| 3 | Raye DePaul | Eric Reed | You Don't Know What Love Is | MoJazz 7006-2 | 8:40 | |
| 4 | Silver | Horace Silver Que Pasa | Que Pasa | Best Of Bluenote 2 | Bluenote 93206-2 | 7:46 |
| 5 | Legrand | Tina May | You Must Believe In Spring | Change Of Sky | 33 039 | 6:45 |
| 6 | Fischer Segal | Bruce Babad | When Sunny Gets Blue | Tribute Paul Desmond | Primrose 015 | 10:40 |
| 7 | Figarova | Amina Figarova | Leila | Twelve | In & Out 7711-2 | 5:55 |
| 0500 - 0559:40 | ||||||
| File 17784 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Carol Sloane | Easy To Remember | Whisper Sweet | Highnote 7113 | 5:52 |
| 2 | Raib Rainger | Sphere | If I Should Lose You | Flight Path | ElecktraMus 60313 | 10:50 |
| 3 | Evans | Bill Evans | altz For Debbie | Complete Riverside | Riverside 018-2 | 6:46 |
| 4 | Jobinm | Lynn Veronneau | Meditation | Jazz Samba Project | VMU 1201 | 3:51 |
| 5 | Waldron | John Coltrane | Anatomy | Complete Prestige | Prestige 4405-2 | 11:53 |
| 6 | Carter | Beegie Adair | The Lamp Is Low | The real Thing Live | Green Hill 5826 | 7:20 |
| 7 | Werner | Kenny Werner | Second Love Song | Inhstitute Of Higher Learinig | HalfNote 4548 | 7:46 |
| 0600 - 0659:40 | ||||||
| File 17779 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bowman | Paul Desmond | East Of The Sun | Complete Desmond Hall | Mosiac 6-120 | 5:54 |
| 2 | Adams Grever | Mulgrew Miller | What A Difference A Day Made` | From Day To Day` | Landmark 1525-2 | 8:08 |
| 3 | Henderson | Lockjaw Davis | Soft Winds | Tough Tenors | Prestige 1094-2 | 7:17 |
| 4 | Golson | Benny Golson | The Stroller | Groovin With Golson | Prestige 226-2 | 9:18 |
| 5 | Coleman Leigh | H2 Big Band | Big Spender | You're It | Jazzed Media 1053 | 8:06 |
| 6 | Lins | Sarah Vaughan | The Island | Crazy & Mixed Up | Pablo 137-2 | 4:24 |
| 7 | Williams | Cedar Walton | Got To Get To The Island | The Bouncer | Hightnote 7223 | 9:16 |
| 0700 - 0759:40 | ||||||
| File 17780 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silver | Essence All Stars | Nica's Dream | Afrocubano Chant | HipBop 8009 | 5:52 |
| 2 | Burton Lane | Tommy Flanagan | Too Late Noe | Super Session | Enjaz 3059-2 | 9:33 |
| 3 | Rodgers Hart | Stacy Kent | Might As Well Be Spring | Dreamer In Concert | Bluenote 38484-2 | 7:29 |
| 4 | Bishop | Billy Drummond | Waltz For Sweetie | Native Colours | Crisscross 1057 | 10:05 |
| 5 | Colsow | Sonny Rollins | Kiss & Run | Plus Four | Prestige 30159-2 | 7:07 |
| 6 | Scott | Tomj Scott | Back Burner | BeBop United | MCG 1021 | 9:53 |
| 7 | Raye DePaul | Supersax & LA Voices | Star Eyes | Supersax & La Voices Vol 1 & 2 | Capitol 39140 | 3:58 |
| 0800 - 0859:40 | ||||||
| File 17781 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Mike Moreno | Children Of The Night | Third Wish | Crisscross 1303 | 5:53 |
| 2 | Raksin | Ben Riley | Laura | Grown Folks Music | Sunnyside 1305 | 7:27 |
| 3 | Hague Horwitt | Keith Jarrett | My Follish Heart | Same | ECM 2021-22 | 12:25 |
| 4 | Davis Wilson | Fay Claassen | Seven Steps | Rhythms & Rhymes | Jazz N Pulse 380 | 4:55 |
| 5 | Terry | Yosvany Terry | Son Contemporeano | Today's Opinion | Crisscross 1343 | 8:36 |
| 6 | Williams | Buster Williams | Triumphant Dance Of The Butterfly | Griote Liberte | Highnote 7123 | 7:48 |
| 7 | Schalk | Wolfgang Schalk | Eating Melodies | Word Of Ear | FrameUp 673273-9 | 6:55 |
| 2200 - 2259:40 | ||||||
| File 15273 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Madiera Dorsey | Masuo/Mays | I'm Glad There Is You | Same | Sunl 1003 | 5:34 |
| 2 | Wilder | Keith Jarrett | Moon & Sand | Standards Vol 2 | ECM 21289-02 | 8:54 |
| 3 | Porter | Jesse Van Ruller | Get Out Of Town | Live At Murphy's Law | FNJC 5504 | 8:05 |
| 4 | Davis Hendricks | Nancy King | Four | Live At Jazz Standard | MaxJazz 122 | 10:58 |
| 5 | Rollins | John Swana | Oleo | & Friends | Crisscross 1055 | 9:41 |
| 6 | Pearson | Turtle Is String Quartet | Jeanine | Metropolis | Windham Hill 0114 | 4:32 |
| 7 | Ellington | Wayne Wallace | Going Up! | Bien! Bien! | Patios 009 | 6:09 |
| 2300 - 2359:40 | ||||||
| File 15274 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter McDaniel | Carrie Coltrane | Passion World | Flamenco Sketches | NuMoon 3464 | 5:44 |
| 2 | Dennis Brent | Franco Ambrosetti | Angel Eyes | Movies, Too | Enja 79616 | 10:46 |
| 3 | Weidman | James Weidman | A World Within | Three Worlds | Inner Circle 008 | 7:09 |
| 4 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop 8009 | 8:47 |
| 5 | Villaume | Kasper Villaume | Groove St | Hands | Stunt 05122 | 7:58 |
| 6 | Hampton Mercer | Jackise Ryan | Midnight Sun | Doozy | Open Arts 07262 | 6:03 |
| 7 | Weill Nash | Mike Longo | Speak Low | Sting Like A Bee | CAP 1018 | 6:48 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.