The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Friday, December 07, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17737 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Earl Klugh | Night & Day | The Trio | WarnerBr 26750-2 | 5:34 |
| 2 | Mobley | Eric Alexander | Pat N Chat | Friendly Fire | Highnote 7232 | 8:17 |
| 3 | Gershwin | Wynton Marsalis | Foggy Day | Standard Time Vol 1 | Columbia 40461 | 7:35 |
| 4 | Henderson | Joe Henderson | Mamacita | Bluenote Yrs | Bluenote 89287-2 | 11:02 |
| 5 | Aqrlen Mercer | Bob Mintzer | My Shining Hour | Swing Out | MCG 1030 | 7:16 |
| 6 | Robin Rainger | Piero Odorici | If I Should Lose You | Cedar Walton Presents | Savant 2115 | 6:47 |
| 7 | Pearson | Jake Langley | Jeanine | Movin & Groovion | Alma 62212 | 6:58 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17738 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans Livlington | Andy Bey | Never Let Me Go | American Song | Savoy 17330 | 5:28 |
| 2 | Bernstien | Danny Grissett | Some Other Time | Stride | Crisscross 1337 | 8:44 |
| 3 | Levy | Jed Levy | Holiday | Round & Round | Steeplechase 31529 | 8:46 |
| 4 | Winchester | Steve Nelson | Down Fuzz | New Beginnings | TCB 99302 | 8:39 |
| 5 | Rodgers Hart | Stan Getz | My Funny Valentine | Artistry Of | Verve 511468-2 | 8:23 |
| 6 | Ellington | Ernestine Anderson | Just A Lucky So & So | When The Sun Goes Down | Concorc 4263 | 6:21 |
| 7 | Gailey | Dan Gailey | In A Big Way | What Did You Dream | OA2 22071 | 6:48 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17739 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lerner Lowe | Lynne Arriale | Wouldn't It Be Loverly | Solo | Motema 83 | 5:48 |
| 2 | Coltrane | Joe Locke | Naima | Signingh | Motema 85 | 7:52 |
| 3 | Kaper | Marc Copland | Green Dolphin St | At Night | Bellaphon 66053026 | 9:03 |
| 4 | Wood Mellin | Bob Mintzer Kurt Elling | My One & Only Love | Old School New Lessons | MCG 1020 | 5:45 |
| 5 | Washington Harline | Eliane Elias | When You Wish Upon A Star | Cross Currents | Denon 2180 | 6:42 |
| 6 | Mingus | Chas Mingus | Fables Of Faubus | Mingus Ah Um | Columbia 40648 | 8:12 |
| 7 | Hancock | Herbie Hancock | Oliloqui Valley | Complete Bluenote 60's | Bluenote 95569 | 10:44 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17740 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Caymmi | Kate McGarry | O Cantador | Girl Talk | Palmetto 2152 | 5:36 |
| 2 | Pearson | Kendrick Scott | You Know I Care | Reverence | Crisscross 1316 | 6:50 |
| 3 | Prevert Kosmo | Cannonball Adderley | Autumn Leaves | Bluenote Yrs | Bluenote 96375-2 | 11:00 |
| 4 | Davis | Tom Guarna | Solar | Bittersweet | Steeplechase 31720 | 8:17 |
| 5 | Shorter | Kris Berg | Night Dreamer | This Time Last Year | Mama 1042 | 8:01 |
| 6 | Raksin | Ben Riley | Laura | Grown Folks Music | Sunnyside 1305 | 7:27 |
| 7 | Kaper | Anne Ducros | Green Dolphin St | Urban Tribe | Dreyfus 369132 | 7:57 |
| 0400 - 0459:40 | ||||||
| File 17741 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Getz | Peter Beets | Parker 51 | New Groove | Crisscross 1296 | 5:33 |
| 2 | Dameron | Dexter Gordon | Ladybird | Complete Prestige | Prestige 4442-2 | 10:38 |
| 3 | Burrell | Kenny Burrell | Do What You Gotta Do | Midnight Village Vanguard | Evidence 22124-2 | 8:49 |
| 4 | Burke Van Huesen | Art Blakey | Like Someone In Lov e | Same | Bluenote 84245-2 | 8:00 |
| 5 | Jamal | Mary Stallings | Night Mist Blues | Don't Look Back | Highnote 7224 | 4:23 |
| 6 | Kaper | Monty Aelxander | Green Dolphin St | Monty Strikes Again | MPS 15452 | 7:46 |
| 7 | Loesser | Wes Montgomery | Never Will I Marry | Complete Riverside | Riverside 4408-2 | 8:30 |
| 0500 - 0559:40 | ||||||
| File 17742 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gorney Clare | Dee Bell | You're My Thrill | Sagacious Grace | Laser 0708 | 5:40 |
| 2 | Kern | Peter Almqvist | I'm Old Fashioned | With Horace Parlan | Storyville 42-5 | 10:48 |
| 3 | Burwell Parrish | Count Basie | Sweet Lorraine | Night Rider | Pablo 688-2 | 7:03 |
| 4 | Ellington | Rebecca Parris | I'm Beginning To See The Light | Live At Chan;s | Shira 1002 | 3:24 |
| 5 | Dubin Warren | Harry Allen | I Only Have Eyes | tompin The Blues | Arbors 19353 | 9:22 |
| 6 | Jackson | Mark Sherman | Bag's Groove | LA Sessions | Miles High 8617 | 9:14 |
| 7 | Jones | Michael Benedict | Three & One | Five & One | Planet Arts 301219 | 7:46 |
| 2200 - 2259:40 | ||||||
| File 15247 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Warren Gordon | The Three Sounds | At Last | Black Orchid | Bluenote 21289 | 5:32 |
| 2 | Arnheim Tobias Lemare | Jerry weldon | Sweet & Lovely | Head To Head | Cirsscross 1159 | 8:03 |
| 3 | Parker | Joe Pass | Relaxin At Camarillo | Joy Spring | Pacific Jazz 35222-2 | 10:29 |
| 4 | Silver | Art Blakey | Nica's Dream | Jazz:Definitive Performances | Columbia 65809 | 11:58 |
| 5 | Brown | Jackie Paris | Daahoud | Lucky To Be Me | Emarcy EJD-2 | 3:49 |
| 6 | Coltrane | Pat Bianchi | Straight Street | East Coast Roots | Jazzed Media 1022 | 7:02 |
| 7 | Silver | Poncho Sanchez | Silver's Serenade | Psychedelic Blues | Concord 31526-02 | 6:17 |
| 2300 - 2359:40 | ||||||
| File 15248 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Freddy Cole | You're Sensational | Merry Go Round | Telarc 83493 | 5:32 |
| 2 | Churchill Morey | George Cables | Someday My Prince | Skylark | Steeplechase 31381 | 8:41 |
| 3 | Adderley | Hank Jones | Sponteaneous Combustion | Hank Jones | Savoy 0236 | 6:34 |
| 4 | Cahn Chaplin Zaret | Joe Locke | Dedicated To You | Sailing | M & I 30252 | 8:08 |
| 5 | Griffin | Philly Joe Jones | Blues For Dracula | Same | Riverside 230-2 | 8:11 |
| 6 | Gershwin | Venissa Santi | Embrqaceable You | Bienvenida | Sunnyside 1204 | 5:51 |
| 7 | Silver | Woody Herman | Opus de Funk | Woody's Winners | Columbia 2436 | 10:37 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.