Annual Report
- 2023 WTTW | WFMT Annual Report
- 2022 WTTW | WFMT Annual Report
- 2021 WTTW | WFMT Annual Report
- 2020 WTTW | WFMT Annual Report
- 2019 WTTW | WFMT Annual Report
- 2018 WTTW | WFMT Annual Report
- 2017 WTTW | WFMT Annual Report
- 2016 WTTW | WFMT Annual Report
- 2015 WTTW | WFMT Annual Report
- 2014 WTTW | WFMT Annual Report
- 2013 WTTW | WFMT Annual Report
- 2012 WTTW | WFMT Annual Report
- 2011 WTTW | WFMT Annual Report
- 2010 WTTW | WFMT Annual Report
- 2009 WTTW | WFMT Annual Report
- 2008 WTTW | WFMT Annual Report
- 2007 WTTW | WFMT Annual Report
- 2006 WTTW | WFMT Annual Report
- 2005 WTTW | WFMT Annual Report
- 2004 WTTW | WFMT Annual Report
- 2003 WTTW | WFMT Annual Report
Audited Financial Statements
- June 30, 2023
- June 30, 2022
- June 30, 2021
- June 30, 2020
- June 30, 2019
- June 30, 2018
- June 30, 2017
- June 30, 2016
- June 30, 2015
- June 30, 2014
- June 30, 2013
- June 30, 2012
- June 30, 2011
- June 30, 2010
Public File
For assistance with our online public inspection file, please contact the Chief Financial Officer at (773) 509-5408.